Тестовая продажа
Offered for sale: 27/05/2024
Reason for sale: тест
Had any strikes (warnings): No
Channel launch date | 09/01/2023 |
Categories | People & Blogs |
Subscribers | 218,000 |
Number of videos | 704 |
Views | 31,718,312 |
Gender, in % | |
Male | 90 |
Female | 10 |
Age of subscribers, in % | |
13-17 | 20 |
18-24 | 30 |
25-34 | 35 |
35-44 | 4 |
45-54 | 4 |
55-64 | 5 |
65+ | 5 |
Top 5 geo, in % | |
Anguilla | 5 |
Argentina | 10 |
Albania | 20 |
Åland Islands | 30 |
Angola | 35 |
Average monthly income | 8,000 USD |
Ban in monetization systems | No |
Additional income information
Здесь информация о доходах
Additional cost information
Здесь информация о расходах
Content Information
Здесь информация о контенте
27/05/2024 08:41 UTC | 9,000 USD |