Сфера разоблачений.
Offered for sale: 18/11/2024
Reason for sale: Тема перестала быть интересна
Had any strikes (warnings): No
Channel launch date | 01/06/2017 |
Categories | Comedy |
Subscribers | 252,000 |
Number of videos | 214 |
Views | 52,168,159 |
Gender, in % | |
Male | 93.3 |
Female | 6.7 |
Age of subscribers, in % | |
13-17 | 0.5 |
18-24 | 15.2 |
25-34 | 48.9 |
35-44 | 30.3 |
45-54 | 4.1 |
55-64 | 0.6 |
65+ | 0.4 |
Top 5 geo, in % | |
Russia | 57.9 |
Ukraine | 5.3 |
Belarus | 2.8 |
Kazakhstan | 2.5 |
Netherlands | 2.3 |
Average monthly income | 50 USD |
Ban in monetization systems | No |
Additional income information
0
Additional cost information
0
Content Information
0